<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minnesota Twins Baseball Blog &#187; Nick Punto</title>
	<atom:link href="http://www.twinshomeplate.com/tag/nick-punto/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twinshomeplate.com</link>
	<description>A blog about Minnesota Twins Baseball</description>
	<lastBuildDate>Mon, 06 Sep 2010 02:38:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Twins get destroyed in Boston 18-5</title>
		<link>http://www.twinshomeplate.com/twins-get-destroyed-in-boston-18-5/</link>
		<comments>http://www.twinshomeplate.com/twins-get-destroyed-in-boston-18-5/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 21:06:41 +0000</pubDate>
		<dc:creator>Puckett&#38;Herbeck</dc:creator>
				<category><![CDATA[Twins Game Reviews]]></category>
		<category><![CDATA[Twins News]]></category>
		<category><![CDATA[Boof Bonser]]></category>
		<category><![CDATA[Brian Bass]]></category>
		<category><![CDATA[Craig Breslow]]></category>
		<category><![CDATA[Dennys Reyes]]></category>
		<category><![CDATA[Jason Kubel]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[Livan Hernandez]]></category>
		<category><![CDATA[Minnesota Twins Blog]]></category>
		<category><![CDATA[Nick Punto]]></category>
		<category><![CDATA[Twins Blog]]></category>

		<guid isPermaLink="false">http://www.twinshomeplate.com/?p=54</guid>
		<description><![CDATA[The Minnesota Twins were destroyed in Boston on Wednesday afternoon by the score of 18-5.  The Twins gave up seven runs in the 7th inning as the Red Sox broke the game wide open.  It was just a bad series for the Twins as they were swept in all three games. Five different Twins pitchers gave [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Twins were destroyed in Boston on Wednesday afternoon by the score of 18-5.  The Twins gave up seven runs in the 7th inning as the Red Sox broke the game wide open.  It was just a bad series for the Twins as they were swept in all three games.</p>
<p>Five different Twins pitchers gave up atleast two runs each.  Starter <strong>Livan Hernandez</strong> was tagged for 11 hits and six runs in only 4 1/3 innings.  <strong>Boof Bonser</strong> then allowed four runs, <strong>Craig Breslow</strong> gave up two runs, <strong>Brian Bass</strong> was charged with five runs while <strong>Dennys Reyes</strong> gave up one run.</p>
<p>The Twins offense did have 14 hits in the game and scored five runs but there was just no way they were going to catch the Red sox.  <strong>Justin Morneau</strong> had a two run home run while <strong>Jason Kubel</strong> added a solo home run.  <strong>Joe Mauer</strong> and <strong>Nick Punto</strong> both chipped in with rbi singles as well.</p>
<p>The Twins will now go start a four game series against the Detroit Tigers on Thursday night.</p>
<p><a title="Twins Blog" href="http://www.twinshomeplate.com">Twins Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twinshomeplate.com/twins-get-destroyed-in-boston-18-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins blow lead as Red Sox come back to win</title>
		<link>http://www.twinshomeplate.com/twins-blow-lead-as-red-sox-come-back-to-win/</link>
		<comments>http://www.twinshomeplate.com/twins-blow-lead-as-red-sox-come-back-to-win/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 01:58:41 +0000</pubDate>
		<dc:creator>Puckett&#38;Herbeck</dc:creator>
				<category><![CDATA[Twins Game Reviews]]></category>
		<category><![CDATA[Twins News]]></category>
		<category><![CDATA[Alexi Casilla]]></category>
		<category><![CDATA[Brendan Harris]]></category>
		<category><![CDATA[Delmon Young]]></category>
		<category><![CDATA[Denard Span]]></category>
		<category><![CDATA[Dennys Reyes]]></category>
		<category><![CDATA[Manny Ramirez]]></category>
		<category><![CDATA[Matt Guerrier]]></category>
		<category><![CDATA[Minnesota Twins Blog]]></category>
		<category><![CDATA[Nick Blackburn]]></category>
		<category><![CDATA[Nick Punto]]></category>
		<category><![CDATA[Twins Blog]]></category>

		<guid isPermaLink="false">http://www.twinshomeplate.com/?p=53</guid>
		<description><![CDATA[The Minnesota Twins gave up a three run lead in the bottom of the eighth inning and went on to lose to the Boston Red Sox by the score of 6-5.  It was a very dissapointing game for the Twins and their fans as they were really thinking about getting the big win against the [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Twins gave up a three run lead in the bottom of the eighth inning and went on to lose to the Boston Red Sox by the score of 6-5.  It was a very dissapointing game for the Twins and their fans as they were really thinking about getting the big win against the might Red Sox.</p>
<p><strong>Nick Blackburn</strong> pitched the first 6 2/3 innings of the game as he gave up six hits and two runs.  Blackburn was in line to get the victory as he pitched a very good game but the bullpen was not good and he had to take a no decision.  <strong>Dennys Reyes</strong> gave up one hit and a run in the top of the eighth inning and then <strong>Matt Guerrier</strong> gave up a two run shot to <strong>Manny Ramirez</strong> and a rbi single to Brandon Moss as he gave up three runs in the eighth.</p>
<p><strong>Brendan Harris</strong> led the Twins at the plate with two rbi.  Harris had a two run triple in the fourth inning.  <strong>Delmon Young</strong>, <strong>Nick Punto</strong>, and <strong>Denard Span</strong> all chipped in with one rbi each.  Twins did try to rally in the ninth inning but where unable to get the tying run in from third base as <strong>Alexi Casilla</strong> grounded out to end the game.</p>
<p>The Twins will try to get a victory in Boston on Wednesday night now.  How do you think they will fare?</p>
<p><a title="Twins Blog" href="http://www.twinshomeplate.com">Twins Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twinshomeplate.com/twins-blow-lead-as-red-sox-come-back-to-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins whoop up on the Tigers for a 7-0 victory</title>
		<link>http://www.twinshomeplate.com/twins-whoop-up-on-the-tigers-for-a-7-0-victory/</link>
		<comments>http://www.twinshomeplate.com/twins-whoop-up-on-the-tigers-for-a-7-0-victory/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 19:42:41 +0000</pubDate>
		<dc:creator>Puckett&#38;Herbeck</dc:creator>
				<category><![CDATA[Twins Game Reviews]]></category>
		<category><![CDATA[Twins News]]></category>
		<category><![CDATA[Alexi Casilla]]></category>
		<category><![CDATA[Boof Bonser]]></category>
		<category><![CDATA[Brian Buscher]]></category>
		<category><![CDATA[Delmon Young]]></category>
		<category><![CDATA[Jason Kubel]]></category>
		<category><![CDATA[Jesse Crain]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Minnesota Twins Blog]]></category>
		<category><![CDATA[Nick Blackburn]]></category>
		<category><![CDATA[Nick Punto]]></category>
		<category><![CDATA[Twins Blog]]></category>

		<guid isPermaLink="false">http://www.twinshomeplate.com/?p=52</guid>
		<description><![CDATA[The Minnesota Twins used a balanced offense on Wednesday afternoon as six different players recorded rbi&#8217;s in the game and th Twins defeated the Detroit Tigers 7-0.  With the victory, the Twins won another series as they took two out of three games from the Tigers. Nick Blackburn was outstanding on the mound for the [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Twins used a balanced offense on Wednesday afternoon as six different players recorded rbi&#8217;s in the game and th Twins defeated the Detroit Tigers 7-0.  With the victory, the Twins won another series as they took two out of three games from the Tigers.</p>
<p><strong>Nick Blackburn</strong> was outstanding on the mound for the Twins as he pitched seven inning and only gave up three hits to pick up the win.  It was Blackburn&#8217;s best outing of the season and he improved his record to 7-4 on the year.</p>
<p><strong>Jesse Crain</strong> pitched a scoreless ninth inning and then <strong>Boof Bonser</strong> pitched a scoreless ninth inning to finish up the game.</p>
<p><strong>Joe Mauer</strong> went 2-3 with two rbi in the game to lead the Twins at the plate.  Mauer is now batting .327 with 36 rbi on the year.  <strong>Alexi Casilla</strong>, <strong>Jason Kubel</strong>, <strong>Delmon Young</strong>, <strong>Brian Buscher</strong>, and <strong>Nick Punto</strong> all chipped in with one rbi each as well.  It was a very good showing by the Twins offense as almost everyone had a rbi in the game.</p>
<p>The Twins will now be off on Thursday before starting a three game series with the Cleveland Indians on Friday.</p>
<p><a title="Twins Blog" href="http://www.twinshomeplate.com">Twins Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twinshomeplate.com/twins-whoop-up-on-the-tigers-for-a-7-0-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carlos Gomez hits for the cycle as the Twins beat the White Sox 12-1</title>
		<link>http://www.twinshomeplate.com/carlos-gomez-hits-for-the-cycle-as-the-twins-beat-the-white-sox-12-1/</link>
		<comments>http://www.twinshomeplate.com/carlos-gomez-hits-for-the-cycle-as-the-twins-beat-the-white-sox-12-1/#comments</comments>
		<pubDate>Thu, 08 May 2008 15:14:15 +0000</pubDate>
		<dc:creator>Puckett&#38;Herbeck</dc:creator>
				<category><![CDATA[Twins Game Reviews]]></category>
		<category><![CDATA[Twins News]]></category>
		<category><![CDATA[Carlos Gomez]]></category>
		<category><![CDATA[Delmon Young]]></category>
		<category><![CDATA[Livan Hernandez]]></category>
		<category><![CDATA[Matt Tolbert]]></category>
		<category><![CDATA[Michael Cuddyer]]></category>
		<category><![CDATA[Minnesota Twins Blog]]></category>
		<category><![CDATA[Nick Punto]]></category>
		<category><![CDATA[Twins Blog]]></category>

		<guid isPermaLink="false">http://www.twinshomeplate.com/carlos-gomez-hits-for-the-cycle-as-the-twins-beat-the-white-sox-12-1/</guid>
		<description><![CDATA[The Minnesota Twins clobbered the Chicago White Sox 12-1 byehind Carlos Gomez who hit for the cycle.  Gomez was the first Twins player to hit for the cycle since Kirby Puckett did it 22 years ago. Gomez wasn&#8217;t the only Twins player to put up good numbers however as Nick Punto had five rbi in the [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Twins clobbered the Chicago White Sox 12-1 byehind <strong>Carlos Gomez</strong> who hit for the cycle.  Gomez was the first Twins player to hit for the cycle since Kirby Puckett did it 22 years ago.</p>
<p>Gomez wasn&#8217;t the only Twins player to put up good numbers however as <strong>Nick Punto</strong> had five rbi in the game to lead the Twins.  Have Punto&#8217;s five rbi, Gomez&#8217;s three rbi, <strong>Michael Cuddyer</strong>, <strong>Delmon Young</strong>, and <strong>Matt Tolbert</strong> all had one rbi.</p>
<p><strong>Livan Hernandez</strong> was great on the mound as he improved to 5-1 on the season after tossing a complete game.  Hernandez gave up nine hits in the nine innings and only allowed one run which came in the ninth inning when Jermaine Dye hit a solo home run.</p>
<p>The Twins are now 17-15 on the season after the butt kicking off the White Sox.  <a href="http://www.twinshomeplate.com" title="Twins Blog">Twins Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twinshomeplate.com/carlos-gomez-hits-for-the-cycle-as-the-twins-beat-the-white-sox-12-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
