<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minnesota Twins Baseball Blog &#187; Minnesota Twins Blog</title>
	<atom:link href="http://www.twinshomeplate.com/tag/minnesota-twins-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twinshomeplate.com</link>
	<description>A blog about Minnesota Twins Baseball</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:38:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Liriano Returns to Dominancy</title>
		<link>http://www.twinshomeplate.com/liriano-returns-to-dominancy/</link>
		<comments>http://www.twinshomeplate.com/liriano-returns-to-dominancy/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 15:48:41 +0000</pubDate>
		<dc:creator>Puckett&#38;Herbeck</dc:creator>
				<category><![CDATA[Twins News]]></category>
		<category><![CDATA[Minnesota Twins Blog]]></category>
		<category><![CDATA[Twins Blog]]></category>

		<guid isPermaLink="false">http://www.twinshomeplate.com/?p=845</guid>
		<description><![CDATA[The Minnesota Twins are a very happy bunch of players right now, as are their coaches, staff and their fans, as Francisco Liriano returned to form in an astonishing display of dominance on the field. Although he missed a second no-hitter of the season by a mere six outs, due to a long delay in [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Twins are a very happy bunch of players right now, as are  their coaches, staff and their fans, as Francisco Liriano returned to  form in an astonishing display of dominance on the field. Although he  missed a second no-hitter of the season by a mere six outs, due to a  long delay in the seventh inning he proved himself, and the Twins  community are thankful to have such a powerhouse back on form.</p>
<p>&#8220;Everything was working for me,&#8221; stated Liriano. Clearly, he also  feels that things are certainly going the right way, and after spending a  twenty to thirty minutes in the dug-out, waiting for his chance to stun  the Rangers into submission. Clearly, something was working; &#8220;I felt  better today. Way better.&#8221;</p>
<p>A thrilling game to watch whether you&#8217;re a hardcore baseball and  Twins fan or someone who had the game on while playing <a href="http://de.partypoker.com/">online  poker</a>, it was certainly one that needed to be highlighted  given how Liriano had recently not been playing as well as he could do.</p>
<p>The Rangers were certainly reeling from his performance, but this  could have also been due to the injury of their starter, Matt Harrison,  and to some degree this was certainly a boost to the Twins&#8217; chances,  though they appeared not to need the extra luck given the prowess of  Liriano from the moment he stepped up onto the mound.</p>
<p>It&#8217;ll be interesting to see how he performs when he&#8217;s given his next  opportunity to step up, especially as it&#8217;ll be the moment in which  Twins fans can see if it was a one off, or if Liriano really is back to  his old self. The Twins perform admirably regardless, but having someone  like him firing balls across the field the way he does certainly can&#8217;t  help. Matching an earlier season high when he struck out nine in eight  innings, he&#8217;s definitely going to put the fear of Liriano in anyone he  faces in the near future if he can keep this up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twinshomeplate.com/liriano-returns-to-dominancy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twins vs. My Brother</title>
		<link>http://www.twinshomeplate.com/twins-vs-my-brother/</link>
		<comments>http://www.twinshomeplate.com/twins-vs-my-brother/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 07:03:45 +0000</pubDate>
		<dc:creator>jsrogers</dc:creator>
				<category><![CDATA[Twins News]]></category>
		<category><![CDATA[Twins Rumors]]></category>
		<category><![CDATA[Twins Spring Training]]></category>
		<category><![CDATA[Twins Transactions]]></category>
		<category><![CDATA[Central Division]]></category>
		<category><![CDATA[Metrodome]]></category>
		<category><![CDATA[Minnesota Twins Blog]]></category>
		<category><![CDATA[Minnesota Twins wager]]></category>
		<category><![CDATA[Twins 1987]]></category>
		<category><![CDATA[Twins 1991]]></category>
		<category><![CDATA[Twins Blog]]></category>
		<category><![CDATA[Twins Central Division]]></category>
		<category><![CDATA[Twins wager]]></category>

		<guid isPermaLink="false">http://www.twinshomeplate.com/?p=77</guid>
		<description><![CDATA[Before each of the last five Minnesota Twins&#8217; seasons, I have made a $20 bet with my eldest brother:  I would bet on the Twins winning the American League Central Division, he would bet not.  I could never understand why he would continually bet against the team he&#8217;d been rooting for his entire life.  And [...]]]></description>
			<content:encoded><![CDATA[<p>Before each of the last five Minnesota Twins&#8217; seasons, I have made a $20 bet with my eldest brother:  I would bet on the Twins winning the American League Central Division, he would bet not.  I could never understand why he would continually bet against the team he&#8217;d been rooting for his entire life.  And worst of all, he did it with a smirk.  It almost seemed like he was rooting against them.  His pessimism was the principle reason I would make this annual wager.</p>
<p>But I am now beginning to understand it.  This brother of mine is nearing 42 years of age.  He bared witness to two World Series Championships, &#8217;87 and &#8217;91, arguably two of the greatest World Series in the history of the game.  But he also struggled through the miserable abyss that defined the Minnesota Twins for nearly a decade after.  And that struggle seems to have overtaken any &#8220;half-glass full&#8221; optimism he may have had left.  </p>
<p>I have already placed my 2009 Central Division wager with my brother.  And with the roster that looks to take the Metrodome field on April 6th, I have <em>never </em>been more confident.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twinshomeplate.com/twins-vs-my-brother/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buscher, Peterson blast Twins to 2-0</title>
		<link>http://www.twinshomeplate.com/buscher-peterson-blast-twins-to-2-0/</link>
		<comments>http://www.twinshomeplate.com/buscher-peterson-blast-twins-to-2-0/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 06:05:00 +0000</pubDate>
		<dc:creator>jsrogers</dc:creator>
				<category><![CDATA[Twins Game Reviews]]></category>
		<category><![CDATA[Twins News]]></category>
		<category><![CDATA[Twins Spring Training]]></category>
		<category><![CDATA[Brian Buscher]]></category>
		<category><![CDATA[Brock Peterson]]></category>
		<category><![CDATA[Minnesota Twins Blog]]></category>
		<category><![CDATA[Twins Blog]]></category>

		<guid isPermaLink="false">http://www.twinshomeplate.com/?p=76</guid>
		<description><![CDATA[Joe Crede makes his Spring Training debut tomorrow.  Brian Buscher is taking that time to set the benchmark for the new third baseman&#8217;s production. Buscher started at first base against the Cincinnati Reds on Thursday, perhaps giving him another avenue to make the roster.  At the plate, he went 2-for-2 with a two-run homerun.  He&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Joe Crede makes his Spring Training debut tomorrow.  Brian Buscher is taking that time to set the benchmark for the new third baseman&#8217;s production.</p>
<p>Buscher started at first base against the Cincinnati Reds on Thursday, perhaps giving him another avenue to make the roster.  At the plate, he went 2-for-2 with a two-run homerun.  He&#8217;s gone without a hit in only one plate appearance so far this spring.  With so much talk about pitchers being far ahead of hitters this time of year, Buscher seems locked in.  His replacement, AAA Rochester first baseman Brock Peterson, didn&#8217;t do too bad either with a grand slam in the eight inning.</p>
<p>I read reports when players were first arriving at camp that Buscher looked like he had hit the weight room hard during the offseason.  Early on, it seems like he has taken that motivation to a new level.  It&#8217;s understandable, considering he went from a platoon-but-promising role at third to quite possibly a full time starter at Rochester.  And let&#8217;s keep in mind, just as I&#8217;m sure Buscher has:  Rochester, New York can be just as cold as Minnesota during the early parts of spring.  And they don&#8217;t have a dome.  </p>
<p>For me, this just adds to the quality of the Crede signing.  The bench gets deeper and a determination to stay on that bench follows.</p>
<p>Go Twins!</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.twinshomeplate.com/buscher-peterson-blast-twins-to-2-0/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Spring Training &#8211; Game One</title>
		<link>http://www.twinshomeplate.com/spring-training-game-one/</link>
		<comments>http://www.twinshomeplate.com/spring-training-game-one/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 22:38:47 +0000</pubDate>
		<dc:creator>jsrogers</dc:creator>
				<category><![CDATA[Twins News]]></category>
		<category><![CDATA[Twins Spring Training]]></category>
		<category><![CDATA[Twins Transactions]]></category>
		<category><![CDATA[Glen Perkins]]></category>
		<category><![CDATA[Joe Crede]]></category>
		<category><![CDATA[Minnesota Twins Blog]]></category>
		<category><![CDATA[Spring Training]]></category>
		<category><![CDATA[Twins Blog]]></category>

		<guid isPermaLink="false">http://www.twinshomeplate.com/?p=75</guid>
		<description><![CDATA[And so it begins&#8230; The Minnesota Twins kick off Spring Training tonight at 6:00 CDT and to the satisfaction of many, including myself, it will also be televised on the MLB network.  Glen Perkins will be on the mound and here&#8217;s a look at the good guys&#8217; lineup: 1. Alexi Casilla, 2B  2. Nick Punto, [...]]]></description>
			<content:encoded><![CDATA[<p>And so it begins&#8230;</p>
<p>The Minnesota Twins kick off Spring Training tonight at 6:00 CDT and to the satisfaction of many, including myself, it will also be televised on the MLB network.  Glen Perkins will be on the mound and here&#8217;s a look at the good guys&#8217; lineup:</p>
<p>1. Alexi Casilla, 2B  2. Nick Punto, SS  3. Justin Morneau, 1B  4. Michael Cuddyer, RF  5. Jason Kubel, DH  6. Delmon Young, LF  7. Brian Buscher, 3B  8. Mike Redmond, C  9. Jason Pridie, CF</p>
<p>They&#8217;ll have the pleasure of facing knuckleballer Tim Wakefield in their first game.  Not the best way to get your timing down as a hitter.</p>
<p>Aside from Perkins, we should see Joe Nathan, Jesse Crain, Ben Julienal, and Bobby Keppel pitch as well.</p>
<p>Third baseman Joe Crede will make his Spring Training debut on Friday as he eases in.  The much hyped acquisition has said he likes to take as many swings as possible during the spring, so hopefully once he gets started we&#8217;ll get to see exactly what we&#8217;ve got. </p>
<p>Stay tuned for more after the matchup.</p>
<p>Go Twins!</p>
<p> </p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.twinshomeplate.com/spring-training-game-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 TwinsFest Information</title>
		<link>http://www.twinshomeplate.com/2009-twinsfest-information/</link>
		<comments>http://www.twinshomeplate.com/2009-twinsfest-information/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 17:32:00 +0000</pubDate>
		<dc:creator>Puckett&#38;Herbeck</dc:creator>
				<category><![CDATA[Twins News]]></category>
		<category><![CDATA[Minnesota Twins Blog]]></category>
		<category><![CDATA[Twins Blog]]></category>

		<guid isPermaLink="false">http://www.twinshomeplate.com/?p=73</guid>
		<description><![CDATA[If you are thinking about attending the 2009 TwinsFest, we have some great information to pass along to you today. Twins.Com just put up a news release about TwinsFest that will have everyone excited. TwinsFest will take place Jan. 23-25 at the Metrodome. More then 50 current and former Twins players will be hand so [...]]]></description>
			<content:encoded><![CDATA[<p>If you are thinking about attending the 2009 TwinsFest, we have some great information to pass along to you today. Twins.Com just put up a news release about TwinsFest that will have everyone excited.</p>
<p>TwinsFest will take place Jan. 23-25 at the Metrodome. More then 50 current and former Twins players will be hand so you will have a great chance to talk baseball, get pictures taken, and get autographs. A three-dimensional model of Target Field, the new Twins ballpark, returns to TwinsFest and will be on display throughout the weekend. The 5-by-5-foot model represents the most detailed depiction of what the new 40,000-seat ballpark will look like when it opens in 2010.</p>
<p>Additional events include tours of the Twins&#8217; clubhouse, the Upper Midwest&#8217;s largest baseball card-and-collectibles extravaganza, kids-only player question-and-answer sessions, player photo stations, a baseball skills area, youth baseball clinics, as well as live and silent auctions. All paid admissions to TwinsFest will include a buy-one-get-one free coupon for an Upper Club ticket for a 2009 regular-season home game (game restrictions will apply).</p>
<p>So plan on attending the 2009 TwinsFest as it looks like a great time!</p>
<p><a title="Twins Blog" href="http://www.twinshomeplate.com">Twins Blog </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twinshomeplate.com/2009-twinsfest-information/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Twins give Ron Gardenhire a two year extension</title>
		<link>http://www.twinshomeplate.com/twins-give-ron-gardenhire-a-two-year-extension/</link>
		<comments>http://www.twinshomeplate.com/twins-give-ron-gardenhire-a-two-year-extension/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 23:40:57 +0000</pubDate>
		<dc:creator>Puckett&#38;Herbeck</dc:creator>
				<category><![CDATA[Twins News]]></category>
		<category><![CDATA[Twins Transactions]]></category>
		<category><![CDATA[Minnesota Twins Blog]]></category>
		<category><![CDATA[Ron Gardenhire]]></category>
		<category><![CDATA[Twins Blog]]></category>

		<guid isPermaLink="false">http://www.twinshomeplate.com/?p=72</guid>
		<description><![CDATA[Finally we have a update to post here at TwinsHomePlate.Com! The Minnesota Twins announced on Thursday that they have given mangaer Ron Gardenhire a two year extension that should keep him in a Twins uniform through the 2011 season. Gardenhire has a 622-512 record as Twins manager and almost managed the team back into the [...]]]></description>
			<content:encoded><![CDATA[<p>Finally we have a update to post here at TwinsHomePlate.Com! The Minnesota Twins announced on Thursday that they have given mangaer Ron Gardenhire a two year extension that should keep him in a Twins uniform through the 2011 season.</p>
<p>Gardenhire has a 622-512 record as Twins manager and almost managed the team back into the playoffs in 08 despite falling one game short.</p>
<p>Great idea by the management to give Gardenhire the extension, now they just need to make a trade or two so we have some more Twins talk here on the blog!</p>
<p><a title="Twins Blog" href="http://www.twinshomeplate.com">Twins Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twinshomeplate.com/twins-give-ron-gardenhire-a-two-year-extension/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins see their season come to and end with 1-0 loss to the White Sox</title>
		<link>http://www.twinshomeplate.com/twins-see-their-season-come-to-and-end-with-1-0-loss-to-the-white-sox/</link>
		<comments>http://www.twinshomeplate.com/twins-see-their-season-come-to-and-end-with-1-0-loss-to-the-white-sox/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 02:48:04 +0000</pubDate>
		<dc:creator>Puckett&#38;Herbeck</dc:creator>
				<category><![CDATA[Twins Game Reviews]]></category>
		<category><![CDATA[Twins News]]></category>
		<category><![CDATA[Michael Cuddyer]]></category>
		<category><![CDATA[Minnesota Twins Blog]]></category>
		<category><![CDATA[Nick Blackburn]]></category>
		<category><![CDATA[Twins Blog]]></category>

		<guid isPermaLink="false">http://www.twinshomeplate.com/?p=71</guid>
		<description><![CDATA[What a tough way to close out the 2008 season as the Minnesota Twins fell to the Chicago White Sox 1-0 on Tuesday night as the two teams played a one game playoff to see who would advance to the ALDS. Nick Blackburn gave up a solo home run to Jim Thome in the seventh [...]]]></description>
			<content:encoded><![CDATA[<p>What a tough way to close out the 2008 season as the Minnesota Twins fell to the Chicago White Sox 1-0 on Tuesday night as the two teams played a one game playoff to see who would advance to the ALDS. Nick Blackburn gave up a solo home run to Jim Thome in the seventh inning and the Twins had no answer as they only had two hits in the game.</p>
<p>You can&#8217;t blame Blackburn for this loss as he pitched very well. He lasted 6 1/3 innings and only gave up four hits and the one run which was the solo shot off the bat of Thome. The offense should have been able to score atleast one or two runs off of Danks but they were only able to get two hits as they struggled during the blackout in Chicago.</p>
<p>The one shot that the Twins had to score came in the fifth inning. Michael Cuddyer attempted to tag from third base on a short fly ball to center field but he was tagged out by A.J. Pierzynski to end the inning. Cuddyer tried to knock the ball loose as he rolled through Pierzynski but he held onto the ball to record the out.</p>
<p>It just wasn&#8217;t meant to be for the Twins in 2008 I guess. Now we will have a long off season that is for sure.</p>
<p><a title="Twins Blog" href="http://www.twinshomeplate.com">Twins Blog<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twinshomeplate.com/twins-see-their-season-come-to-and-end-with-1-0-loss-to-the-white-sox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins can&#8217;t beat the Indians as the lose 6-4</title>
		<link>http://www.twinshomeplate.com/twins-cant-beat-the-indians-as-the-lose-6-4/</link>
		<comments>http://www.twinshomeplate.com/twins-cant-beat-the-indians-as-the-lose-6-4/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 03:05:44 +0000</pubDate>
		<dc:creator>Puckett&#38;Herbeck</dc:creator>
				<category><![CDATA[Twins Game Reviews]]></category>
		<category><![CDATA[Twins News]]></category>
		<category><![CDATA[Carlos Gomez]]></category>
		<category><![CDATA[Delmon Young]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[Matt Guerrier]]></category>
		<category><![CDATA[Minnesota Twins Blog]]></category>
		<category><![CDATA[Scott Baker]]></category>
		<category><![CDATA[Twins Blog]]></category>

		<guid isPermaLink="false">http://www.twinshomeplate.com/?p=70</guid>
		<description><![CDATA[The MInnesota Twins couldn&#8217;t take advantage of a Chicago White Sox loss on Wednesday night as they lost the Cleveland Indains 6-4. It&#8217;s really too bad that the Twins couldn&#8217;t have taken advantage of the loss to move up in the stadings a little bit. Scott Baker gave up four runs on six hits in [...]]]></description>
			<content:encoded><![CDATA[<p>The MInnesota Twins couldn&#8217;t take advantage of a Chicago White Sox loss on Wednesday night as they lost the Cleveland Indains 6-4. It&#8217;s really too bad that the Twins couldn&#8217;t have taken advantage of the loss to move up in the stadings a little bit.</p>
<p>Scott Baker gave up four runs on six hits in 4 2/3 innings as he started the game for the Twins. Baker struck out five batters but also gave up two home runs. Matt Guerrier gave up a couple more runs out of the bullpen as he ended up taking the loss for the team.</p>
<p>Justin Morneau led the Twins at the plate with two rbi&#8217;s but it wasn&#8217;t enough for the victory. Delmon Young and Carlos Gomez both had one rbi each at the plate. Gomez hit his seventh home run of the season in the game.</p>
<p>So now the Twins remain 2.5 games behind the White Sox. <a title="Twins Blog" href="http://www.twinshomeplate.com">Twins Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twinshomeplate.com/twins-cant-beat-the-indians-as-the-lose-6-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twins fall to the Indians 3-1</title>
		<link>http://www.twinshomeplate.com/twins-fall-to-the-indians-3-1/</link>
		<comments>http://www.twinshomeplate.com/twins-fall-to-the-indians-3-1/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 02:09:25 +0000</pubDate>
		<dc:creator>Puckett&#38;Herbeck</dc:creator>
				<category><![CDATA[Twins Game Reviews]]></category>
		<category><![CDATA[Twins Merchandise]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Kevin Slowey]]></category>
		<category><![CDATA[Minnesota Twins Blog]]></category>
		<category><![CDATA[Twins Blog]]></category>
		<category><![CDATA[Twins News]]></category>

		<guid isPermaLink="false">http://www.twinshomeplate.com/?p=69</guid>
		<description><![CDATA[Damnit, what a bad night for a loss. The Twins fell to the Indians 3-1 on Monday night when they could have picked up a full game on the Chicago White Sox in the standings. Instead the Twins are still 1.5 games behind the Sox in the division. Kevin Slowey fell to 12-10 on the [...]]]></description>
			<content:encoded><![CDATA[<p>Damnit, what a bad night for a loss. The Twins fell to the Indians 3-1 on Monday night when they could have picked up a full game on the Chicago White Sox in the standings. Instead the Twins are still 1.5 games behind the Sox in the division.</p>
<p>Kevin Slowey fell to 12-10 on the year as he took the loss on Monday night. Slowey threw six innings but gave up seven hits and all three runs that the Indians scored. Slowey gave up two home runs and that counted for all three of the Indians runs. Two bad pitches and that was the game pretty much.</p>
<p>The one run that Twins did get came in the in the ninth inning when Joe Mauer hit a solo home run. It was just the ninth home run for Mauer on the season. The struck out seven times and left 11 runners on base in the game. Now that is a big letdown if there ever was one in my opinion.</p>
<p><a title="Twins Blog" href="http://www.twinshomeplate.com">Twins Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twinshomeplate.com/twins-fall-to-the-indians-3-1/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Royals get the best of the Twins in extra innings</title>
		<link>http://www.twinshomeplate.com/royals-get-the-best-of-the-twins-in-extra-innings/</link>
		<comments>http://www.twinshomeplate.com/royals-get-the-best-of-the-twins-in-extra-innings/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 20:15:00 +0000</pubDate>
		<dc:creator>Puckett&#38;Herbeck</dc:creator>
				<category><![CDATA[Twins Game Reviews]]></category>
		<category><![CDATA[Twins News]]></category>
		<category><![CDATA[Carlos Gomez]]></category>
		<category><![CDATA[David DeJesus]]></category>
		<category><![CDATA[Dennys Reyes]]></category>
		<category><![CDATA[Francisco Liriano]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[Matt Guerrier]]></category>
		<category><![CDATA[Minnesota Twins Blog]]></category>
		<category><![CDATA[Twins Blog]]></category>

		<guid isPermaLink="false">http://www.twinshomeplate.com/?p=68</guid>
		<description><![CDATA[The Minnesota Twins were going for a three game sweep on the Kansas city Royals on Thursday afternoon however the Royals had different thoughts. The Royals avoided the three game sweep as they beat the Twins 3-2 in ten innings of action. David DeJesus knocked in the winning run in the top of the tenth [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Twins were going for a three game sweep on the Kansas city Royals on Thursday afternoon however the Royals had different thoughts. The Royals avoided the three game sweep as they beat the Twins 3-2 in ten innings of action.</p>
<p>David DeJesus knocked in the winning run in the top of the tenth inning off of Twins relief pitcher Dennys Reyes. Reyes was not charged with the run however as Matt Guerrier was. Guerrier took the loss and is now 6-8 on the season.</p>
<p>Twins starting pitcher Francisco Liriano pitched pretty damn good as he went eight innings and only allowed six hits and two runs. He struck out six Royals and did not walk a batter. A very good quality start for Liriano it was just too bad that the offense couldn&#8217;t have scored more runs.</p>
<p>Justin Morneau and Carlos Gomez both had rbi&#8217;s for the Twins. Morneau had a rbi double in the first inning while Gomez had a rbi single in the second inning. The Twins were held scoreless the last eight innings of the game as the offense struck out nine times and left 18 runners on base.</p>
<p>The Twins will now hope for a White Sox loss on Thursday night to the Toronto Blue Jays. Currently the Twins are 1.5 games behind the sox in the division.</p>
<p><a title="Twins Blog" href="http://www.twinshomeplate.com">Twins Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twinshomeplate.com/royals-get-the-best-of-the-twins-in-extra-innings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

