<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minnesota Twins Baseball Blog &#187; Joe Mauer</title>
	<atom:link href="http://www.twinshomeplate.com/tag/joe-mauer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twinshomeplate.com</link>
	<description>A blog about Minnesota Twins Baseball</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:39:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Twins fall to the Indians 3-1</title>
		<link>http://www.twinshomeplate.com/twins-fall-to-the-indians-3-1/</link>
		<comments>http://www.twinshomeplate.com/twins-fall-to-the-indians-3-1/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 02:09:25 +0000</pubDate>
		<dc:creator>Puckett&#38;Herbeck</dc:creator>
				<category><![CDATA[Twins Game Reviews]]></category>
		<category><![CDATA[Twins Merchandise]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Kevin Slowey]]></category>
		<category><![CDATA[Minnesota Twins Blog]]></category>
		<category><![CDATA[Twins Blog]]></category>
		<category><![CDATA[Twins News]]></category>

		<guid isPermaLink="false">http://www.twinshomeplate.com/?p=69</guid>
		<description><![CDATA[Damnit, what a bad night for a loss. The Twins fell to the Indians 3-1 on Monday night when they could have picked up a full game on the Chicago White Sox in the standings. Instead the Twins are still 1.5 games behind the Sox in the division. Kevin Slowey fell to 12-10 on the [...]]]></description>
			<content:encoded><![CDATA[<p>Damnit, what a bad night for a loss. The Twins fell to the Indians 3-1 on Monday night when they could have picked up a full game on the Chicago White Sox in the standings. Instead the Twins are still 1.5 games behind the Sox in the division.</p>
<p>Kevin Slowey fell to 12-10 on the year as he took the loss on Monday night. Slowey threw six innings but gave up seven hits and all three runs that the Indians scored. Slowey gave up two home runs and that counted for all three of the Indians runs. Two bad pitches and that was the game pretty much.</p>
<p>The one run that Twins did get came in the in the ninth inning when Joe Mauer hit a solo home run. It was just the ninth home run for Mauer on the season. The struck out seven times and left 11 runners on base in the game. Now that is a big letdown if there ever was one in my opinion.</p>
<p><a title="Twins Blog" href="http://www.twinshomeplate.com">Twins Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twinshomeplate.com/twins-fall-to-the-indians-3-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins offense struggles as they lose 3-2 to the A&#8217;s</title>
		<link>http://www.twinshomeplate.com/twins-offense-struggles-as-they-lose-3-2-to-the-as/</link>
		<comments>http://www.twinshomeplate.com/twins-offense-struggles-as-they-lose-3-2-to-the-as/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 13:45:52 +0000</pubDate>
		<dc:creator>Puckett&#38;Herbeck</dc:creator>
				<category><![CDATA[Twins Game Reviews]]></category>
		<category><![CDATA[Twins News]]></category>
		<category><![CDATA[Craig Breslow]]></category>
		<category><![CDATA[Denard Spain]]></category>
		<category><![CDATA[Jesse Crain]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Minnesota Twins Blog]]></category>
		<category><![CDATA[Nate Blackburn]]></category>
		<category><![CDATA[Twins Blog]]></category>

		<guid isPermaLink="false">http://www.twinshomeplate.com/?p=64</guid>
		<description><![CDATA[Well that sure wasn&#8217;t the way the Twins wanted to start a three game series with the A&#8217;s. The Twins were held scoreless until the eighth inning and lost the game by the score of 3-2. There were plenty of chances for the team to take the lead but they just couldn&#8217;t get that one [...]]]></description>
			<content:encoded><![CDATA[<p>Well that sure wasn&#8217;t the way the Twins wanted to start a three game series with the A&#8217;s. The Twins were held scoreless until the eighth inning and lost the game by the score of 3-2. There were plenty of chances for the team to take the lead but they just couldn&#8217;t get that one rally going to get three or four hits in a row.</p>
<p>Nate Blackburn gave up all three runs to take the loss and fall to 9-7. Blackburn pitched the first eight innings of the game as he allowed six hits and three runs. He didn&#8217;t throw the ball that badly at all, the offense just wasn&#8217;t there to pick him up. Jesse Crain and Craig Breslow both pitched in the ninth inning as well.</p>
<p>Both of the Twins runs came in the eighth inning when Joe Mauer hit a rbi triple that scored Denard Span. Mauer would also score on the play when A&#8217;s outfielder Eric Patterson made a throwing error. That was all the offense for the Twins which was really suprising because I figured they could score five or six runs against the A&#8217;s pitchers.</p>
<p><a title="Twins Baseball Blog" href="http://www.twinshomeplate.com">Twins Baseball Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twinshomeplate.com/twins-offense-struggles-as-they-lose-3-2-to-the-as/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins vs. Yankees Recap 07/21</title>
		<link>http://www.twinshomeplate.com/twins-vs-yankees-recap-0721/</link>
		<comments>http://www.twinshomeplate.com/twins-vs-yankees-recap-0721/#comments</comments>
		<pubDate>Tue, 22 Jul 2008 03:22:36 +0000</pubDate>
		<dc:creator>stctwins31</dc:creator>
				<category><![CDATA[Twins Game Reviews]]></category>
		<category><![CDATA[Twins News]]></category>
		<category><![CDATA[Alexi Casilla]]></category>
		<category><![CDATA[Denard Span]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Minnesota Twins Blogs]]></category>
		<category><![CDATA[Nick Blackburn]]></category>
		<category><![CDATA[Twins Blogs]]></category>

		<guid isPermaLink="false">http://www.twinshomeplate.com/?p=59</guid>
		<description><![CDATA[Ouch, thats all i can say. I know we have bad luck against the Yankees. You can see that since 2002. For some reason they always find ways to win against us. Only thing I can say about this one is at least it wasnt 1-0, those hurt the most. Nick Blackburn didnt look good at [...]]]></description>
			<content:encoded><![CDATA[<p>Ouch, thats all i can say. I know we have bad luck against the Yankees. You can see that since 2002. For some reason they always find ways to win against us. Only thing I can say about this one is at least it wasnt 1-0, those hurt the most.</p>
<p><strong>Nick Blackburn</strong> didnt look good at all. He only lasted 1 2/3 giving up 6 R (3 ER) and 7 hits. He gave up a 2 run HR to A-Rod in the first but Twins clawed back to tie it at 2 on some small ball but Blackburn ran into trouble in the 2nd. After loading the bases, Twins went into DP position, a sharp ground ball was hit at <strong>Alexi Casilla</strong>, he threw it home to <strong>Joe Mauer</strong> who misplayed it and the inning just took off from there. At one point the Yankees sent 7 straight batters to the plate. By the time the 2nd was over the Yankees had a 6-2 lead and they would never look back. Even after Blackburn left, the pen didnt do well at all. All of the relievers gave up at least 1 ER.  Since 2002, Twins are 3-17 at Yankee Stadium, maybe we&#8217;ll have better luck in the new one. One can only hope.</p>
<p>Only Twins that did have a good day were Alexi Casilla and <strong>Denard Span. </strong>Both had 3 hits apiece, and Span was just a HR short of the cycle!</p>
<p>Thats all from me, we&#8217;ll have better luck tomorrow. I would be happy with 1 out of 3 from Yankee Stadium. Another bit of good news is that the White Sox also lost today so Twins still are only .5 games out of first. Have a good night everyone, more from me tomorrow, GO TWINS!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twinshomeplate.com/twins-vs-yankees-recap-0721/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins Vs. Rangers 07/17 Review</title>
		<link>http://www.twinshomeplate.com/twins-vs-rangers-0717-review/</link>
		<comments>http://www.twinshomeplate.com/twins-vs-rangers-0717-review/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 23:15:47 +0000</pubDate>
		<dc:creator>stctwins31</dc:creator>
				<category><![CDATA[Twins Game Reviews]]></category>
		<category><![CDATA[Twins News]]></category>
		<category><![CDATA[Craig Breslow]]></category>
		<category><![CDATA[Dennys Reyes]]></category>
		<category><![CDATA[Francisco Liriano]]></category>
		<category><![CDATA[Glen Perkins]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[Minnesota Twins Blog]]></category>
		<category><![CDATA[Twins Blog]]></category>

		<guid isPermaLink="false">http://www.twinshomeplate.com/?p=56</guid>
		<description><![CDATA[K folks, this is my first time doing this so take it easy on me, hope you like what you see&#8230; The Twins finally get back into action as they start off the second half of the season. What a season so far. No one believed the Twins would be in the thick of a [...]]]></description>
			<content:encoded><![CDATA[<p>K folks, this is my first time doing this so take it easy on me, hope you like what you see&#8230;</p>
<p>The Twins finally get back into action as they start off the second half of the season. What a season so far. No one believed the Twins would be in the thick of a division race as it stands but here they are, halfway through the season trailing the White Sox by just 1.5 games. This is baseball at its best, its so unpredictable, thats what makes this game great! Onto the matchups, we have RH Kevin Millwood squaring off against our lefty, <strong>Glen Perkins</strong>. Perkins has been solid this year, with most of each start lowering his ERA down to 4.14. Hes 6-2 on the season, and has been a big reason as why the Twins have been doing so well so far. Him along with all the other younger arms have proven everyone wrong. What considered to be a big question mark to start off the season has actually turned into a plus for the Twins. And it only gets better people. <strong>Francisco Liriano</strong> has been stellar in his last 3 starts, going 3-0, with a 0.00 ERA in 20 IP. In that stretch hes given up 10 H, 24 Ks and 3 BBs. But I&#8217;ll talk more about him in another post. Believe me, I have speculation.</p>
<p>If I could find it, I would post the lineups but since the game is an hour away, doesnt look like I&#8217;ll have much. But it will probably be pretty much the same. Interesting to see how they will use<strong> Joe Mauer </strong>and <strong>Justin Morneau </strong>now that they&#8217;ve been used for the All Star Game, specially Morneau who saw a lot of action.</p>
<p>During each of the reviews I&#8217;ll try to point out someone thats been doing well or that doesn&#8217;t get a lot of recognition. I&#8217;ll start this one off with <strong>Craig Breslow</strong>. This guy gets NO recognition. Hes been doing very well since the Twins picked him up off waivers from the Indians. Everyone focuses on <strong>Dennys Reyes</strong> since he was our only lefty reliever but what about Craig? No wins on the season with the Twins yet but look at his stats. 2.18 ERA in the last 10 games, 8/4 Ks/BBs and only 2 runs on 3 hits. The guy does not get credit where its due but you know what, I just gave him it here. Keep it up Craig!</p>
<p>Thats it for the review, now enjoy the game everyone, GO TWINS!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twinshomeplate.com/twins-vs-rangers-0717-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twins take game one against the Tigers 7-6</title>
		<link>http://www.twinshomeplate.com/twins-take-game-one-against-the-tigers-7-6/</link>
		<comments>http://www.twinshomeplate.com/twins-take-game-one-against-the-tigers-7-6/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 21:16:19 +0000</pubDate>
		<dc:creator>Puckett&#38;Herbeck</dc:creator>
				<category><![CDATA[Twins Game Reviews]]></category>
		<category><![CDATA[Twins News]]></category>
		<category><![CDATA[Alexi Casilla]]></category>
		<category><![CDATA[Carlos Gomez]]></category>
		<category><![CDATA[Craig Breslow]]></category>
		<category><![CDATA[Delmon Young]]></category>
		<category><![CDATA[Denard Span]]></category>
		<category><![CDATA[Dennys Reyes]]></category>
		<category><![CDATA[Jesse Crain]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Joe Nathan]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[Kevin Slowey]]></category>
		<category><![CDATA[Matt Guerrier]]></category>
		<category><![CDATA[Minnesota Twins Blog]]></category>
		<category><![CDATA[Twins Blog]]></category>

		<guid isPermaLink="false">http://www.twinshomeplate.com/?p=55</guid>
		<description><![CDATA[The first game in a four game series against the Detroit Tigers was sure exciting if you were a Minnesota Twins fan.  The Twins rallied in the ninth inning when they were down two runs, and then won it in the 11th inning to take the first game in the four game series by the [...]]]></description>
			<content:encoded><![CDATA[<p>The first game in a four game series against the Detroit Tigers was sure exciting if you were a Minnesota Twins fan.  The Twins rallied in the ninth inning when they were down two runs, and then won it in the 11th inning to take the first game in the four game series by the score of 7-6.</p>
<p><strong>Justin Morneau</strong> had the game winning hit and rbi in the 11th inning when he hit a solo home run off of Freddy Dolsi.  Once again Morneau stepped up big time for the team!  Morneau finished the game going 5-5 with one rbi.</p>
<p>In the ninth inning when the Twins tied things up it was <strong>Denard Span</strong> rbi single and a rbi sac fly by <strong>Joe Mauer</strong> that scored both runs to tie the game at 6-6.  <strong>Carlos Gomez</strong>, <strong>Alexi Casilla</strong>, and <strong>Delmon Young</strong> also had one rbi each in the game.  Great output by the entire offense.</p>
<p><strong>Matt Guerrier</strong> ended up getting the victory and is now 5-4 on the season.  Guerrier tossed the the 10th and 11th innings to pick up the victory.  Starting Twins pitcher <strong>Kevin Slowey</strong> only lasted 3 2/3 innings as he was pulled after giving up nine hits and six runs.  Slowey was lucky to get the no decision the way he threw the ball.</p>
<p>One plus in the game was how well the bullpen threw the ball.  After Slowey was taken out of the game, the bullpen locked down and did not allow another run in the game.  <strong>Craig Breslow</strong>, <strong>Jesse Crain</strong>, <strong>Dennys Reyes</strong>, <strong>Joe Nathan</strong>, and Guerrier all did a great job on the mound out of the bullpen.</p>
<p>The Twins will look to go up 2-0 in the series on Friday.  Go get em!  <a title="Twins Blog" href="http://www.twinshomeplate.com">Twins Blog</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.twinshomeplate.com/twins-take-game-one-against-the-tigers-7-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins get destroyed in Boston 18-5</title>
		<link>http://www.twinshomeplate.com/twins-get-destroyed-in-boston-18-5/</link>
		<comments>http://www.twinshomeplate.com/twins-get-destroyed-in-boston-18-5/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 21:06:41 +0000</pubDate>
		<dc:creator>Puckett&#38;Herbeck</dc:creator>
				<category><![CDATA[Twins Game Reviews]]></category>
		<category><![CDATA[Twins News]]></category>
		<category><![CDATA[Boof Bonser]]></category>
		<category><![CDATA[Brian Bass]]></category>
		<category><![CDATA[Craig Breslow]]></category>
		<category><![CDATA[Dennys Reyes]]></category>
		<category><![CDATA[Jason Kubel]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[Livan Hernandez]]></category>
		<category><![CDATA[Minnesota Twins Blog]]></category>
		<category><![CDATA[Nick Punto]]></category>
		<category><![CDATA[Twins Blog]]></category>

		<guid isPermaLink="false">http://www.twinshomeplate.com/?p=54</guid>
		<description><![CDATA[The Minnesota Twins were destroyed in Boston on Wednesday afternoon by the score of 18-5.  The Twins gave up seven runs in the 7th inning as the Red Sox broke the game wide open.  It was just a bad series for the Twins as they were swept in all three games. Five different Twins pitchers gave [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Twins were destroyed in Boston on Wednesday afternoon by the score of 18-5.  The Twins gave up seven runs in the 7th inning as the Red Sox broke the game wide open.  It was just a bad series for the Twins as they were swept in all three games.</p>
<p>Five different Twins pitchers gave up atleast two runs each.  Starter <strong>Livan Hernandez</strong> was tagged for 11 hits and six runs in only 4 1/3 innings.  <strong>Boof Bonser</strong> then allowed four runs, <strong>Craig Breslow</strong> gave up two runs, <strong>Brian Bass</strong> was charged with five runs while <strong>Dennys Reyes</strong> gave up one run.</p>
<p>The Twins offense did have 14 hits in the game and scored five runs but there was just no way they were going to catch the Red sox.  <strong>Justin Morneau</strong> had a two run home run while <strong>Jason Kubel</strong> added a solo home run.  <strong>Joe Mauer</strong> and <strong>Nick Punto</strong> both chipped in with rbi singles as well.</p>
<p>The Twins will now go start a four game series against the Detroit Tigers on Thursday night.</p>
<p><a title="Twins Blog" href="http://www.twinshomeplate.com">Twins Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twinshomeplate.com/twins-get-destroyed-in-boston-18-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins whoop up on the Tigers for a 7-0 victory</title>
		<link>http://www.twinshomeplate.com/twins-whoop-up-on-the-tigers-for-a-7-0-victory/</link>
		<comments>http://www.twinshomeplate.com/twins-whoop-up-on-the-tigers-for-a-7-0-victory/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 19:42:41 +0000</pubDate>
		<dc:creator>Puckett&#38;Herbeck</dc:creator>
				<category><![CDATA[Twins Game Reviews]]></category>
		<category><![CDATA[Twins News]]></category>
		<category><![CDATA[Alexi Casilla]]></category>
		<category><![CDATA[Boof Bonser]]></category>
		<category><![CDATA[Brian Buscher]]></category>
		<category><![CDATA[Delmon Young]]></category>
		<category><![CDATA[Jason Kubel]]></category>
		<category><![CDATA[Jesse Crain]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Minnesota Twins Blog]]></category>
		<category><![CDATA[Nick Blackburn]]></category>
		<category><![CDATA[Nick Punto]]></category>
		<category><![CDATA[Twins Blog]]></category>

		<guid isPermaLink="false">http://www.twinshomeplate.com/?p=52</guid>
		<description><![CDATA[The Minnesota Twins used a balanced offense on Wednesday afternoon as six different players recorded rbi&#8217;s in the game and th Twins defeated the Detroit Tigers 7-0.  With the victory, the Twins won another series as they took two out of three games from the Tigers. Nick Blackburn was outstanding on the mound for the [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Twins used a balanced offense on Wednesday afternoon as six different players recorded rbi&#8217;s in the game and th Twins defeated the Detroit Tigers 7-0.  With the victory, the Twins won another series as they took two out of three games from the Tigers.</p>
<p><strong>Nick Blackburn</strong> was outstanding on the mound for the Twins as he pitched seven inning and only gave up three hits to pick up the win.  It was Blackburn&#8217;s best outing of the season and he improved his record to 7-4 on the year.</p>
<p><strong>Jesse Crain</strong> pitched a scoreless ninth inning and then <strong>Boof Bonser</strong> pitched a scoreless ninth inning to finish up the game.</p>
<p><strong>Joe Mauer</strong> went 2-3 with two rbi in the game to lead the Twins at the plate.  Mauer is now batting .327 with 36 rbi on the year.  <strong>Alexi Casilla</strong>, <strong>Jason Kubel</strong>, <strong>Delmon Young</strong>, <strong>Brian Buscher</strong>, and <strong>Nick Punto</strong> all chipped in with one rbi each as well.  It was a very good showing by the Twins offense as almost everyone had a rbi in the game.</p>
<p>The Twins will now be off on Thursday before starting a three game series with the Cleveland Indians on Friday.</p>
<p><a title="Twins Blog" href="http://www.twinshomeplate.com">Twins Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twinshomeplate.com/twins-whoop-up-on-the-tigers-for-a-7-0-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins lose a tough 5-4 game to the Tigers</title>
		<link>http://www.twinshomeplate.com/twins-lose-a-tough-5-4-game-to-the-tigers/</link>
		<comments>http://www.twinshomeplate.com/twins-lose-a-tough-5-4-game-to-the-tigers/#comments</comments>
		<pubDate>Tue, 01 Jul 2008 03:52:28 +0000</pubDate>
		<dc:creator>Puckett&#38;Herbeck</dc:creator>
				<category><![CDATA[Twins Game Reviews]]></category>
		<category><![CDATA[Twins News]]></category>
		<category><![CDATA[Denard Span]]></category>
		<category><![CDATA[Glen Perkins]]></category>
		<category><![CDATA[Jesse Crain]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Matt Guerrier]]></category>
		<category><![CDATA[Minnesota Twins Blog]]></category>
		<category><![CDATA[Twins Blog]]></category>

		<guid isPermaLink="false">http://www.twinshomeplate.com/twins-lose-a-tough-5-4-game-to-the-tigers/</guid>
		<description><![CDATA[The Minnesota Twins lost a tough 5-4 game to the Detroit Tigers on Monday night.  The Twins bullpen gave up two runs in the seventh and eigth innings as the Tigers came from behind to pull out the victory.  The Twins attempted a comeback in the ninth inning as they had two runners on with [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Twins lost a tough 5-4 game to the Detroit Tigers on Monday night.  The Twins bullpen gave up two runs in the seventh and eigth innings as the Tigers came from behind to pull out the victory.  The Twins attempted a comeback in the ninth inning as they had two runners on with one out but they were unable to score the tying run.</p>
<p><strong>Matt Guerrier</strong> took the the loss for the Twins as he gave up three hits and two runs.  Starting pitcher <strong>Glen Perkins</strong> pitched six innings and gave up seven hits and two runs.  Perkins gave up one home run but struck out seven batters over his six innings of action.  <strong>Jesse Crain</strong> was charged with one run in the game as well.</p>
<p><strong>Joe Mauer</strong> led the Twins with two rbi in the game and now has 34 rbi on the season.  <strong>Denard Span</strong> had the other rbi for the Twins as he had a rbi double in the sixth inning.0</p>
<p>Twins Blog</p>
]]></content:encoded>
			<wfw:commentRss>http://www.twinshomeplate.com/twins-lose-a-tough-5-4-game-to-the-tigers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins thrash the Padres with 9-3 victory</title>
		<link>http://www.twinshomeplate.com/twins-thrash-the-padres-with-9-3-victory/</link>
		<comments>http://www.twinshomeplate.com/twins-thrash-the-padres-with-9-3-victory/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 13:29:19 +0000</pubDate>
		<dc:creator>Puckett&#38;Herbeck</dc:creator>
				<category><![CDATA[Twins Game Reviews]]></category>
		<category><![CDATA[Twins News]]></category>
		<category><![CDATA[Alexi Casilla]]></category>
		<category><![CDATA[Boof Bonser]]></category>
		<category><![CDATA[Brendan Harris]]></category>
		<category><![CDATA[Brian Bass]]></category>
		<category><![CDATA[Carlos Gomez]]></category>
		<category><![CDATA[Craig Breslow]]></category>
		<category><![CDATA[Craig Monroe]]></category>
		<category><![CDATA[Glen Perkins]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Minnesota Twins Blog]]></category>
		<category><![CDATA[Twins Blog]]></category>

		<guid isPermaLink="false">http://www.twinshomeplate.com/twins-thrash-the-padres-with-9-3-victory/</guid>
		<description><![CDATA[The Minnesota Twins scored multiple times in four out of five innings as they thrashed the San Diego Padres 9-3.  Four different Twins players had two rbi in the game as it was a very balanced scoring attack in the game. Carlos Gomez, Joe Mauer, Brendan Harris, and Craig Monroe all had two rbi in [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Twins scored multiple times in four out of five innings as they thrashed the San Diego Padres 9-3.  Four different Twins players had two rbi in the game as it was a very balanced scoring attack in the game.</p>
<p><strong>Carlos Gomez</strong>, <strong>Joe Mauer</strong>, <strong>Brendan Harris</strong>, and <strong>Craig Monroe</strong> all had two rbi in the game.  Harris&#8217;s and Monroe&#8217;s two rbi&#8217;s both came via two run home runs.  Gomez had a two run single while Mauer had a two run double.  Not to be left out, <strong>Alexi Casilla</strong> also had a rbi single in the game for the Twins.</p>
<p><strong>Glen Perkins</strong> threw the first five innings of the game to pick up the victory and is now 4-2 on the season.  Perkins gave up six hits and three runs but did a good job of limiting the Padres to only three runs as he gave up the six hits and walked two batters.</p>
<p><strong>Brian Bass</strong> pitched two innings before <strong>Craig Breslow</strong> and <strong>Boof Bonser</strong> each pitched a inning to finish up the game.  All three relief pitchers did a wonderful job and did their job exactly like they were supposed too.</p>
<p>Scott Baker will try to get a win for the Twins on Thursday afternoon as the Twins look to sweep the home team Padres.  <a href="http://www.twinshomeplate.com" title="Twins Blog">Twins Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twinshomeplate.com/twins-thrash-the-padres-with-9-3-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins complete three game sweep of Nationals with 9-3 victory</title>
		<link>http://www.twinshomeplate.com/twins-complete-three-game-sweep-of-nationals-with-9-3-victory/</link>
		<comments>http://www.twinshomeplate.com/twins-complete-three-game-sweep-of-nationals-with-9-3-victory/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 19:54:07 +0000</pubDate>
		<dc:creator>Puckett&#38;Herbeck</dc:creator>
				<category><![CDATA[Twins Game Reviews]]></category>
		<category><![CDATA[Twins News]]></category>
		<category><![CDATA[Alexi Casilla]]></category>
		<category><![CDATA[Brian Buscher]]></category>
		<category><![CDATA[Craig Breslow]]></category>
		<category><![CDATA[Glen Perkins]]></category>
		<category><![CDATA[Jason Kubel]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Michael Cuddyer]]></category>
		<category><![CDATA[Minnesota Twins Blog]]></category>
		<category><![CDATA[Twins Blog]]></category>

		<guid isPermaLink="false">http://www.twinshomeplate.com/twins-complete-three-game-sweep-of-nationals-with-9-3-victory/</guid>
		<description><![CDATA[The Minnesota Twins completed a three game sweep of the Washington Nationals with a 9-3 victory on Thursday night.  The game was never really in doubt for the Twins as they took the lead in the third inning and never looked back.  Great series for the Twins! Michael Cuddyer and Brian Buscher both had two rbi [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Twins completed a three game sweep of the Washington Nationals with a 9-3 victory on Thursday night.  The game was never really in doubt for the Twins as they took the lead in the third inning and never looked back.  Great series for the Twins!</p>
<p><strong>Michael Cuddyer</strong> and <strong>Brian Buscher</strong> both had two rbi in the game to lead the Twins at the plate.  <strong>Alexi Casilla</strong>, <strong>Joe Mauer</strong>, and <strong>Jason Kubel</strong> all helped out with one rbi as well.  It was great to see the Twins have such good production as they scored nine runs without hitting one home run in the game.  That is how you manufacture runs!</p>
<p>On the mound, <strong>Glen Perkins</strong> tossed eight inning to pick up the victory and improve his record to 3-2.  Perkins gave up ten hits but only three runs scored off those ten hits.  <strong>Craig Breslow</strong> was called on to come in and finish off the Nationals in the ninth inning and that was exactly what he did without any problems.</p>
<p>The Twins will now take on the Arizona Diamondbacks in a three game series over the weekend.</p>
<p><a href="http://www.twinshomeplate.com" title="Twins Blog">Twins Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twinshomeplate.com/twins-complete-three-game-sweep-of-nationals-with-9-3-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
