<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Minnesota Twins Baseball Blog &#187; Brian Bass</title>
	<atom:link href="http://www.twinshomeplate.com/tag/brian-bass/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.twinshomeplate.com</link>
	<description>A blog about Minnesota Twins Baseball</description>
	<lastBuildDate>Thu, 09 Sep 2010 14:39:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Twins get destroyed in Boston 18-5</title>
		<link>http://www.twinshomeplate.com/twins-get-destroyed-in-boston-18-5/</link>
		<comments>http://www.twinshomeplate.com/twins-get-destroyed-in-boston-18-5/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 21:06:41 +0000</pubDate>
		<dc:creator>Puckett&#38;Herbeck</dc:creator>
				<category><![CDATA[Twins Game Reviews]]></category>
		<category><![CDATA[Twins News]]></category>
		<category><![CDATA[Boof Bonser]]></category>
		<category><![CDATA[Brian Bass]]></category>
		<category><![CDATA[Craig Breslow]]></category>
		<category><![CDATA[Dennys Reyes]]></category>
		<category><![CDATA[Jason Kubel]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[Livan Hernandez]]></category>
		<category><![CDATA[Minnesota Twins Blog]]></category>
		<category><![CDATA[Nick Punto]]></category>
		<category><![CDATA[Twins Blog]]></category>

		<guid isPermaLink="false">http://www.twinshomeplate.com/?p=54</guid>
		<description><![CDATA[The Minnesota Twins were destroyed in Boston on Wednesday afternoon by the score of 18-5.  The Twins gave up seven runs in the 7th inning as the Red Sox broke the game wide open.  It was just a bad series for the Twins as they were swept in all three games. Five different Twins pitchers gave [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Twins were destroyed in Boston on Wednesday afternoon by the score of 18-5.  The Twins gave up seven runs in the 7th inning as the Red Sox broke the game wide open.  It was just a bad series for the Twins as they were swept in all three games.</p>
<p>Five different Twins pitchers gave up atleast two runs each.  Starter <strong>Livan Hernandez</strong> was tagged for 11 hits and six runs in only 4 1/3 innings.  <strong>Boof Bonser</strong> then allowed four runs, <strong>Craig Breslow</strong> gave up two runs, <strong>Brian Bass</strong> was charged with five runs while <strong>Dennys Reyes</strong> gave up one run.</p>
<p>The Twins offense did have 14 hits in the game and scored five runs but there was just no way they were going to catch the Red sox.  <strong>Justin Morneau</strong> had a two run home run while <strong>Jason Kubel</strong> added a solo home run.  <strong>Joe Mauer</strong> and <strong>Nick Punto</strong> both chipped in with rbi singles as well.</p>
<p>The Twins will now go start a four game series against the Detroit Tigers on Thursday night.</p>
<p><a title="Twins Blog" href="http://www.twinshomeplate.com">Twins Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twinshomeplate.com/twins-get-destroyed-in-boston-18-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baker pitches well enough for Twins to beat the Tigers 6-4</title>
		<link>http://www.twinshomeplate.com/baker-pitches-well-enough-for-twins-to-beat-the-tigers-6-4/</link>
		<comments>http://www.twinshomeplate.com/baker-pitches-well-enough-for-twins-to-beat-the-tigers-6-4/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 03:07:55 +0000</pubDate>
		<dc:creator>Puckett&#38;Herbeck</dc:creator>
				<category><![CDATA[Twins Game Reviews]]></category>
		<category><![CDATA[Twins News]]></category>
		<category><![CDATA[Alexi Casilla]]></category>
		<category><![CDATA[Brian Bass]]></category>
		<category><![CDATA[Craig Monroe]]></category>
		<category><![CDATA[Joe Nathan]]></category>
		<category><![CDATA[Mike Redmond]]></category>
		<category><![CDATA[Minnesota Twins Blog]]></category>
		<category><![CDATA[Scott Baker]]></category>
		<category><![CDATA[Twins Blog]]></category>

		<guid isPermaLink="false">http://www.twinshomeplate.com/?p=51</guid>
		<description><![CDATA[The MInnesota Twins were able to get a little bit of reventh on the Detroit Tigers as they beat the Tigers Tuesday evening by the score of 6-4.  At times in the game I was unsure if the Twins were going to be able to get the victory, but they showed what kind of team [...]]]></description>
			<content:encoded><![CDATA[<p>The MInnesota Twins were able to get a little bit of reventh on the Detroit Tigers as they beat the Tigers Tuesday evening by the score of 6-4.  At times in the game I was unsure if the Twins were going to be able to get the victory, but they showed what kind of team they really are and were able to pick up the win.</p>
<p><strong>Scott Baker</strong> pickd up the victory and is now 5-2 on the season.  Baker tossed six innings and gave up seven hits and three runs.  It was a quality outing for Baker and that is all the Twins were asking out of him.  <strong>Brian Bass</strong> gave up on run as he pitched after Baker exited the game. <strong> Joe Nathan</strong> recorded his 23rd save in the game as well.</p>
<p>The big hit for the Twins came off the bat of <strong>Craig Monroe</strong> who hit a three run home run in the fourth inning.  <strong>Mike Redmond</strong> was right behind Monroe as he finished the game with two rbi.  <strong>Alexi Casilla</strong> also chipped in with one rbi.</p>
<p>The Twins and Tigers will now play an afternoon game on Wednesday to see who win the three game series.  <a title="Twins Blog" href="http://www.twinshomeplate.com">Twins Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twinshomeplate.com/baker-pitches-well-enough-for-twins-to-beat-the-tigers-6-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins thrash the Padres with 9-3 victory</title>
		<link>http://www.twinshomeplate.com/twins-thrash-the-padres-with-9-3-victory/</link>
		<comments>http://www.twinshomeplate.com/twins-thrash-the-padres-with-9-3-victory/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 13:29:19 +0000</pubDate>
		<dc:creator>Puckett&#38;Herbeck</dc:creator>
				<category><![CDATA[Twins Game Reviews]]></category>
		<category><![CDATA[Twins News]]></category>
		<category><![CDATA[Alexi Casilla]]></category>
		<category><![CDATA[Boof Bonser]]></category>
		<category><![CDATA[Brendan Harris]]></category>
		<category><![CDATA[Brian Bass]]></category>
		<category><![CDATA[Carlos Gomez]]></category>
		<category><![CDATA[Craig Breslow]]></category>
		<category><![CDATA[Craig Monroe]]></category>
		<category><![CDATA[Glen Perkins]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Minnesota Twins Blog]]></category>
		<category><![CDATA[Twins Blog]]></category>

		<guid isPermaLink="false">http://www.twinshomeplate.com/twins-thrash-the-padres-with-9-3-victory/</guid>
		<description><![CDATA[The Minnesota Twins scored multiple times in four out of five innings as they thrashed the San Diego Padres 9-3.  Four different Twins players had two rbi in the game as it was a very balanced scoring attack in the game. Carlos Gomez, Joe Mauer, Brendan Harris, and Craig Monroe all had two rbi in [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Twins scored multiple times in four out of five innings as they thrashed the San Diego Padres 9-3.  Four different Twins players had two rbi in the game as it was a very balanced scoring attack in the game.</p>
<p><strong>Carlos Gomez</strong>, <strong>Joe Mauer</strong>, <strong>Brendan Harris</strong>, and <strong>Craig Monroe</strong> all had two rbi in the game.  Harris&#8217;s and Monroe&#8217;s two rbi&#8217;s both came via two run home runs.  Gomez had a two run single while Mauer had a two run double.  Not to be left out, <strong>Alexi Casilla</strong> also had a rbi single in the game for the Twins.</p>
<p><strong>Glen Perkins</strong> threw the first five innings of the game to pick up the victory and is now 4-2 on the season.  Perkins gave up six hits and three runs but did a good job of limiting the Padres to only three runs as he gave up the six hits and walked two batters.</p>
<p><strong>Brian Bass</strong> pitched two innings before <strong>Craig Breslow</strong> and <strong>Boof Bonser</strong> each pitched a inning to finish up the game.  All three relief pitchers did a wonderful job and did their job exactly like they were supposed too.</p>
<p>Scott Baker will try to get a win for the Twins on Thursday afternoon as the Twins look to sweep the home team Padres.  <a href="http://www.twinshomeplate.com" title="Twins Blog">Twins Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twinshomeplate.com/twins-thrash-the-padres-with-9-3-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins smoke the Nationals 11-2 for a nice victory</title>
		<link>http://www.twinshomeplate.com/twins-smoke-the-nationals-11-2-for-a-nice-victory/</link>
		<comments>http://www.twinshomeplate.com/twins-smoke-the-nationals-11-2-for-a-nice-victory/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 03:12:42 +0000</pubDate>
		<dc:creator>Puckett&#38;Herbeck</dc:creator>
				<category><![CDATA[Twins Game Reviews]]></category>
		<category><![CDATA[Twins News]]></category>
		<category><![CDATA[Boof Bonser]]></category>
		<category><![CDATA[Brendan Harris]]></category>
		<category><![CDATA[Brian Bass]]></category>
		<category><![CDATA[Brian Buscher]]></category>
		<category><![CDATA[Carlos Gomez]]></category>
		<category><![CDATA[Delmon Young]]></category>
		<category><![CDATA[Jason Kubel]]></category>
		<category><![CDATA[Jesse Crain]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[Kevin Slowey]]></category>
		<category><![CDATA[Minnesota Twins Blog]]></category>
		<category><![CDATA[Twins Blog]]></category>

		<guid isPermaLink="false">http://www.twinshomeplate.com/twins-smoke-the-nationals-11-2-for-a-nice-victory/</guid>
		<description><![CDATA[The Minnesota Twins smoked the Washington Nationals 11-2 on Wednesday evening.  It was the second straight win for the Twins over the Nationals and they will be going for the three game sweep on Thursday afternoon. Justin Morneau went 2-4 with three rbi to lead the Twins at the plate.  Delmon Young and Brian Buscher [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Twins smoked the Washington Nationals 11-2 on Wednesday evening.  It was the second straight win for the Twins over the Nationals and they will be going for the three game sweep on Thursday afternoon.</p>
<p><strong>Justin Morneau</strong> went 2-4 with three rbi to lead the Twins at the plate.  <strong>Delmon Young</strong> and <strong>Brian Buscher</strong> both had two rbi in the game as well for the Twins.  <strong>Carlos Gomez</strong>, <strong>Jason Kubel</strong>, and <strong>Brendan Harris</strong> finished the game with one rbi each.</p>
<p><strong>Kevin Slowey</strong> threw six innings to pick up the victory and is now 4-6 on the season.  Slowey gave up seven hits but only one run scored.  He never allowed the Nationals to get a big rally going and that is why he stayed in the game even though he have up seven hits.</p>
<p><strong>Jesse Crain</strong> tossed the seventh inning without allowing a run and then <strong>Brian Bass</strong> threw a scoreless eighth inning.  In the ninth inning, <strong>Boof Bonser</strong> allowed one run to score.  That run came across the plate on an error by Harris at shortstop.</p>
<p>So now will the Twins get the sweep on Thursday?  I sure like their chances!</p>
<p><a href="http://www.twinshomeplate.com" title="Twins Blog">Twins Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twinshomeplate.com/twins-smoke-the-nationals-11-2-for-a-nice-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins are pounded 12-2 in Cleveland</title>
		<link>http://www.twinshomeplate.com/twins-are-pounded-12-2-in-cleveland/</link>
		<comments>http://www.twinshomeplate.com/twins-are-pounded-12-2-in-cleveland/#comments</comments>
		<pubDate>Fri, 13 Jun 2008 13:37:07 +0000</pubDate>
		<dc:creator>Puckett&#38;Herbeck</dc:creator>
				<category><![CDATA[Twins Game Reviews]]></category>
		<category><![CDATA[Twins News]]></category>
		<category><![CDATA[Alexi Casilla]]></category>
		<category><![CDATA[Boof Bonser]]></category>
		<category><![CDATA[Brian Bass]]></category>
		<category><![CDATA[Livan Hernandez]]></category>
		<category><![CDATA[Matt Macri]]></category>
		<category><![CDATA[Mike Lamb]]></category>
		<category><![CDATA[Minnesota Twins Blog]]></category>
		<category><![CDATA[Twins Blog]]></category>

		<guid isPermaLink="false">http://www.twinshomeplate.com/twins-are-pounded-12-2-in-cleveland/</guid>
		<description><![CDATA[The Minnesota Twins were absolutely pounded on Thursday night as they lost to the Cleveland Indians by the score of 12-2.  That is an old fashioned butt kicking and not the way the Twins wanted to finish up the three game series with the Indians. Livan Hernandez only pitched three inning because he gave up [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Twins were absolutely pounded on Thursday night as they lost to the Cleveland Indians by the score of 12-2.  That is an old fashioned butt kicking and not the way the Twins wanted to finish up the three game series with the Indians.</p>
<p><strong>Livan Hernandez</strong> only pitched three inning because he gave up 12 hits and seven runs!  Hernandez gave up two home runs as record dropped to 6-4 in the season.  The Twins bullpen also sucked as <strong>Brian Bass</strong> gave up three runs and <strong>Boof Bonser</strong> gave up two runs.  All around it was just a bad outing for the Twins pitchers.</p>
<p><strong>Matt Macri</strong> hit his first home run of the season in the fifth inning to score the Twins first run.  In the eighth inning, <strong>Mike Lamb</strong> hit a sacrafice fly that scored <strong>Alexi Casilla</strong> for the second and last run for the Twins.</p>
<p>Hopefully the Twins can play better against the Milwaukee Brewers this weekend.  The Brewers have been playing some pretty good baseball lately, so the Twins are going to have to play great baseball to get some victories.</p>
<p><a href="http://www.twinshomeplate.com" title="Twins Blog">Twins Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twinshomeplate.com/twins-are-pounded-12-2-in-cleveland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins blow lead and lose to the White Sox 7-5</title>
		<link>http://www.twinshomeplate.com/twins-blow-lead-and-lose-to-the-white-sox-7-5/</link>
		<comments>http://www.twinshomeplate.com/twins-blow-lead-and-lose-to-the-white-sox-7-5/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 21:15:48 +0000</pubDate>
		<dc:creator>Puckett&#38;Herbeck</dc:creator>
				<category><![CDATA[Twins Game Reviews]]></category>
		<category><![CDATA[Twins News]]></category>
		<category><![CDATA[Brian Bass]]></category>
		<category><![CDATA[Glen Perkins]]></category>
		<category><![CDATA[Jason Jubel]]></category>
		<category><![CDATA[Jesse Crain]]></category>
		<category><![CDATA[Matt Guerrier]]></category>
		<category><![CDATA[Michael Cuddyer]]></category>
		<category><![CDATA[Minnesota Twins Blog]]></category>
		<category><![CDATA[Twins Blog]]></category>

		<guid isPermaLink="false">http://www.twinshomeplate.com/twins-blow-lead-and-lose-to-the-white-sox-7-5/</guid>
		<description><![CDATA[The Minnesota Twins had a 5-2 lead after five innings but were then outscored 5-0 the remaining four innings as they lost to the Chicago White Sox by the score of 7-5.  It was definaly not the way they wanted to finish up their four game series as they were swept by the White Sox. [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Twins had a 5-2 lead after five innings but were then outscored 5-0 the remaining four innings as they lost to the Chicago White Sox by the score of 7-5.  It was definaly not the way they wanted to finish up their four game series as they were swept by the White Sox.</p>
<p>Starting Twins pitcher <strong>Glen Perkins</strong> received a no decision as he threw 5 1/3 innings.  Perkins gave up five hits, three runs, and one home run in the game.  <strong>Jesse Crain</strong> gave up one run while recording the final two outs of the sixth inning and then in the seventh inning, <strong>Matt Guerrier</strong> gave up four hits and three runs while on recording one out.  <strong>Brian Bass</strong> pitched the final 1 2/3 innings of the game without giving up a run.  Too bad Crain and Guerrier couldn&#8217;t have pitched like Bass.</p>
<p><strong>Michael Cuddyer</strong> had a two run double and a rbi single in the game as he led the Twins at the plate with three rbi.  Cuddyer is now up to 29 rbi on the season.  <strong>Jason Kubel</strong> had the other two runs for the Twins has he had a two run double in the fourth inning.</p>
<p><a href="http://www.twinshomeplate.com" title="Twins Blog">Twins Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twinshomeplate.com/twins-blow-lead-and-lose-to-the-white-sox-7-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins fall in 10 innings to the Rangers 8-7</title>
		<link>http://www.twinshomeplate.com/twins-fall-in-10-innings-to-the-rangers-8-7/</link>
		<comments>http://www.twinshomeplate.com/twins-fall-in-10-innings-to-the-rangers-8-7/#comments</comments>
		<pubDate>Thu, 22 May 2008 21:25:08 +0000</pubDate>
		<dc:creator>Puckett&#38;Herbeck</dc:creator>
				<category><![CDATA[Twins Game Reviews]]></category>
		<category><![CDATA[Twins News]]></category>
		<category><![CDATA[Brendan Harris]]></category>
		<category><![CDATA[Brian Bass]]></category>
		<category><![CDATA[Carlos Gomez]]></category>
		<category><![CDATA[Jesse Crain]]></category>
		<category><![CDATA[Joe Nathan]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[Livan Hernandez]]></category>
		<category><![CDATA[Matt Guerrier]]></category>
		<category><![CDATA[Michael Cuddyer]]></category>
		<category><![CDATA[Minnesota Twins Blog]]></category>
		<category><![CDATA[Twins Blog]]></category>

		<guid isPermaLink="false">http://www.twinshomeplate.com/twins-fall-in-10-innings-to-the-rangers-8-7/</guid>
		<description><![CDATA[The Minnesota Twins and Texas Rangers played ten innings on Thursday afternoon and the Twins came up on the wrong side of the winning side.  Josh Hamilton hit a game winning home run off of Brian Bass in the top of the tenth inning as the Twins lost 8-7. Bass took the loss of course [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Twins and Texas Rangers played ten innings on Thursday afternoon and the Twins came up on the wrong side of the winning side.  Josh Hamilton hit a game winning home run off of <strong>Brian Bass</strong> in the top of the tenth inning as the Twins lost 8-7.</p>
<p>Bass took the loss of course and is now 1-1 on the season.  Twins starter <strong>Livan Hernandez</strong> only tossed 5 1/3 innings as he gave up ten hits and six runs in the game.  Only five of the six runs were earned but in the end that didn&#8217;t really matter.  <strong>Matt Guerrier</strong> pitched 1 1/3 innings after Hernandez left the game and he gave up another run.  <strong>Jesse Crain</strong> and <strong>Joe Nathan</strong> held the Rangers scoreless in the eighth and ninth innings before Bass had troubles in the tenth inning.</p>
<p>It really sucked to see the Twins blow the game especially after they battled back to tie the game in the bottom of the eighth inning with two runs.  <strong>Justin Morneau</strong> singled in two runs that tied the game in the eighth and that is what gave the Twins a good chance at winning the game.</p>
<p><strong>Carlos Gomez</strong> went 4-5 including a solo home run and three rbi to actually lead the Twins at the plate.  Gomez is now batting .286 with four home runs and 17 rbi.  Morneau had two rbi while <strong>Brendan Harris</strong> and <strong>Michael Cuddyer</strong> finished the game with one rbi each.</p>
<p>The Twins will now take on the Detroit Tigers over the weekend.  The Tigers just got done with a three game sweep of the Seattle Mariners so the Twins better come to play all weekend long.</p>
<p><a href="http://www.twinshomeplate.com" title="Twins Blog">Twins Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twinshomeplate.com/twins-fall-in-10-innings-to-the-rangers-8-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Minnesota Twins pound the Texas Rangers 11-4</title>
		<link>http://www.twinshomeplate.com/the-minnesota-twins-pound-the-texas-rangers-11-4/</link>
		<comments>http://www.twinshomeplate.com/the-minnesota-twins-pound-the-texas-rangers-11-4/#comments</comments>
		<pubDate>Wed, 21 May 2008 16:26:08 +0000</pubDate>
		<dc:creator>Puckett&#38;Herbeck</dc:creator>
				<category><![CDATA[Twins Game Reviews]]></category>
		<category><![CDATA[Twins News]]></category>
		<category><![CDATA[Adam Everett]]></category>
		<category><![CDATA[Alexi Casilla]]></category>
		<category><![CDATA[Brian Bass]]></category>
		<category><![CDATA[Delmon Young]]></category>
		<category><![CDATA[Glen Perkins]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Justin Morneau]]></category>
		<category><![CDATA[Michael Cuddyer]]></category>
		<category><![CDATA[Mike Lamb]]></category>
		<category><![CDATA[Minnesota Twins Blog]]></category>
		<category><![CDATA[Twins Blog]]></category>

		<guid isPermaLink="false">http://www.twinshomeplate.com/the-minnesota-twins-pound-the-texas-rangers-11-4/</guid>
		<description><![CDATA[The Minnesot Twins pounded on the Texas Rangers Tuesday night as the Twins beat the Rangers 11-4.  The Twins had 13 hits but they scored 11 runs with great production up and down the lineup.  Eleven runs were scored and not one of them came via the home run which is even more impressive. Alexi [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesot Twins pounded on the Texas Rangers Tuesday night as the Twins beat the Rangers 11-4.  The Twins had 13 hits but they scored 11 runs with great production up and down the lineup.  Eleven runs were scored and not one of them came via the home run which is even more impressive.</p>
<p><strong>Alexi Casilla</strong>, <strong>Delmon Young</strong>, and <strong>Mike Lamb</strong> all had two rbi each in the game to lead the way for the Twins.  <strong>Joe Mauer</strong>, <strong>Justin Morneau</strong>, <strong>Michael Cuddyer</strong>, and <strong>Adam Everett</strong> all had one rbi in the game.  Now that is what I call production up and down the lineup!</p>
<p><strong>Glen Perkins</strong> improved his record to 1-1 on the season as he pitched 6 1/3 innings to pick up the win.  Perkins allowed six hits and three runs (two were earned) in his six plus innings of action.  <strong>Brian Bass</strong> then came in and tossed 2 2/3 innings while giving up one run.</p>
<p>The Twins are in second place of the Central Division as they are 1.5 games behind the Chicago White Sox.   Let&#8217;s see if the Twins can make a nice run at the top position during the rest of the week.  <a href="http://www.twinshomeplate.com" title="Twins Blog">Twins Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twinshomeplate.com/the-minnesota-twins-pound-the-texas-rangers-11-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins fall to the White Sox 6-2</title>
		<link>http://www.twinshomeplate.com/twins-fall-to-the-white-sox-6-2/</link>
		<comments>http://www.twinshomeplate.com/twins-fall-to-the-white-sox-6-2/#comments</comments>
		<pubDate>Thu, 08 May 2008 21:38:16 +0000</pubDate>
		<dc:creator>Puckett&#38;Herbeck</dc:creator>
				<category><![CDATA[Twins Game Reviews]]></category>
		<category><![CDATA[Twins News]]></category>
		<category><![CDATA[Brian Bass]]></category>
		<category><![CDATA[Joe Mauer]]></category>
		<category><![CDATA[Juan Rincon]]></category>
		<category><![CDATA[Kevin Slowey]]></category>
		<category><![CDATA[Matt Tolbert]]></category>
		<category><![CDATA[Minnesota Twins Blog]]></category>
		<category><![CDATA[Pay Neshek]]></category>
		<category><![CDATA[Twins Blog]]></category>

		<guid isPermaLink="false">http://www.twinshomeplate.com/twins-fall-to-the-white-sox-6-2/</guid>
		<description><![CDATA[The Minnesota Twins dropped to 17-16 on the season as they lost to the Chicago White Sox 6-2 on Thursday afternoon.  The Twins dropped two of three games against the White Sox in the series. Talk about a let down for the Twins&#8230; Kevin Slowey took the loss for the Twins after giving up three runs [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Twins dropped to 17-16 on the season as they lost to the Chicago White Sox 6-2 on Thursday afternoon.  The Twins dropped two of three games against the White Sox in the series. Talk about a let down for the Twins&#8230;</p>
<p><strong>Kevin Slowey</strong> took the loss for the Twins after giving up three runs and four hits in five innings.  Slowey&#8217;s record drops to 0-2 on the season with the loss.  <strong>Juan Rincon</strong>, <strong>Pat Neshek</strong>, and <strong>Brian Bass</strong> all gave up one run as they pitched in relief.</p>
<p><strong>Matt Tolbert</strong> and <strong>Joe Mauer</strong> had a rbi each for the Twins.  The rest of the team pretty much struggled at the plate as they struck out eleven times and left ninteen runners on base.</p>
<p><a href="http://www.twinshomeplate.com" title="Twins Blog">Twins Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twinshomeplate.com/twins-fall-to-the-white-sox-6-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins get blasted by the Athletics 11-2</title>
		<link>http://www.twinshomeplate.com/twins-get-blasted-by-the-athletics-11-2/</link>
		<comments>http://www.twinshomeplate.com/twins-get-blasted-by-the-athletics-11-2/#comments</comments>
		<pubDate>Thu, 24 Apr 2008 22:45:56 +0000</pubDate>
		<dc:creator>Puckett&#38;Herbeck</dc:creator>
				<category><![CDATA[Twins Game Reviews]]></category>
		<category><![CDATA[Twins News]]></category>
		<category><![CDATA[Brian Bass]]></category>
		<category><![CDATA[Brian Buscher]]></category>
		<category><![CDATA[Carlos Gomez]]></category>
		<category><![CDATA[Francisco Liriano]]></category>
		<category><![CDATA[Jesse Crain]]></category>
		<category><![CDATA[Mike Redmond]]></category>
		<category><![CDATA[Minnesota Twins Blog]]></category>
		<category><![CDATA[Twins Blog]]></category>

		<guid isPermaLink="false">http://www.twinshomeplate.com/twins-get-blasted-by-the-athletics-11-2/</guid>
		<description><![CDATA[The Minnesota Twins got their butts whooped by the Oakland Athletics as the two teams played Thursday afternoon.  On a day where starting pitcher Francisco Liriano gave up six runs and didn&#8217;t even make it out of the first inning, the Twins were pretty much doomed from the start. Liriano&#8217;s six runs in the first [...]]]></description>
			<content:encoded><![CDATA[<p>The Minnesota Twins got their butts whooped by the Oakland Athletics as the two teams played Thursday afternoon.  On a day where starting pitcher <strong>Francisco Liriano</strong> gave up six runs and didn&#8217;t even make it out of the first inning, the Twins were pretty much doomed from the start.</p>
<p>Liriano&#8217;s six runs in the first inning but the Twins in a huge hole that they were not able to come out of.  Following Liriano, <strong>Brian Bass</strong> gave up four more runs (three earned) in 3.1 innings.  <strong>Jesse Crain</strong> also gave up an earned run in one inning of action.</p>
<p><strong>Carlos Gomez</strong> did put the Twins on the board first with a solo home run in the first inning.  The Twins did not score their second run of the game until the fifth inning when <strong>Brian Buscher</strong> singled in <strong>Mike Redmond</strong>.</p>
<p>The Twins were hoping to get back to .500 but now they are two games under .500 with a 10-12 record.</p>
<p><a href="http://www.twinshomeplate.com" title="Twins Blog">Twins Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.twinshomeplate.com/twins-get-blasted-by-the-athletics-11-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
